top of page

STUDENT DETAILS
Total Students :
13
STUDENT IMAGE | Student ID | First Name | gender | Grade | Father Name | Mother Name | Date of Birth | E-mail Address | Phone 1 | Phone 2 | ZIPCODE |
|---|---|---|---|---|---|---|---|---|---|---|---|
1111 | JOHN | M | 1 | Wyatt | Harper | 14/12/2022 | john@gmail.com | 9999999999 | 7789789787 | 502020 | |
1112 | Jack | M | 2 | Luke | Freyja | 06/10/2022 | jack@mail.com | 96385274410 | 9874563210 | 654213 | |
1113 | Happy | F | 3 | Julian | Mylah | 16/04/2023 | happy@gmail.com | 97979797877 | 79789896 | 555222 | |
1114 | Mason | M | 4 | Hudson | Taytum | 20/09/2022 | mason@gmail.com | 464647897 | 78677656345 | 632420 | |
1115 | Mia | F | 5 | Grayson | Elia | 22/06/2021 | mia@gmail.com | 789789797 | 4634564 | 456466 | |
1116 | Ethan | M | 6 | Matthew | Jaylani | 16/04/2019 | ethan@gmail.com | 78979789789 | 6456464564564 | 423343 | |
1117 | Logan | M | 7 | Ezra | Zayla | 04/04/2023 | logan@gmail.com | 97897987897 | 454646456 | 789547 | |
1118 | Emma | F | 8 | Gabriel | Navy | 16/11/2020 | emma@gmail.com | 9789789789 | 4546456456456 | 573355 | |
1119 | Samuel | M | 9 | Carter | Della | 22/09/2013 | samuel@gmail.com | 978978978979 | 456456456456 | 563464 | |
1120 | Olivia
| F | 10 | Isaac | Clover | 27/11/2013 | olivia@gmail.com | 797895676 | 456456456456 | 343453 | |
1121 | Ram | M | 5 | john | Mia | 18/01/2023 | ram@gamil.com | 99999954 | 4541225 | 663636 | |
1122 | SHAKTHI | M | 8 | KALI | ABC | 13/02/2003 | ABD@GMAIL | 7852149631 | 7894563210 | 8745221 | |
Shakthi | K | M | 5 | KKK | XXX | 14/12/2022 | shakthi@gmail.com | 9999999 | 5555555 | 444444 |
bottom of page
